All-In-One Package$2,000 | Paid Advertising$2,500 |
|
---|---|---|
Search Engine Optimization (SEO): | ✅ | ❌ |
- Keyword research | ✅ | ❌ |
- Content optimization | ✅ | ❌ |
- Link building | ✅ | ❌ |
- Mobile optimization | ✅ | ❌ |
- Schema markup implementation | ✅ | ❌ |
- Page speed optimization | ✅ | ❌ |
- Local citation building | ✅ | ❌ |
- Image optimization | ✅ | ❌ |
Local SEO: | ✅ | ❌ |
- Local keyword targeting | ✅ | ❌ |
- Google Maps optimization | ✅ | ❌ |
- Local business directory submissions | ✅ | ❌ |
- Location-based landing pages | ✅ | ❌ |
- NAP (Name, Address, Phone number) consistency | ✅ | ❌ |
Technical SEO: | ✅ | ❌ |
- Website audit | ✅ | ❌ |
- Site structure optimization | ✅ | ❌ |
- XML sitemap creation | ✅ | ❌ |
- Robots.txt optimization | ✅ | ❌ |
- Canonicalization | ✅ | ❌ |
- HTTPS implementation | ✅ | ❌ |
- Schema markup | ✅ | ❌ |
- Structured data markup | ✅ | ❌ |
100% White Hat SEO: | ✅ | ❌ |
- Ethical link building | ✅ | ❌ |
- Quality content creation | ✅ | ❌ |
- Adherence to search engine guidelines | ✅ | ❌ |
- No black hat techniques | ✅ | ❌ |
- Sustainable long-term strategies | ✅ | ❌ |
On-Page SEO: | ✅ | ❌ |
- Title tag optimization | ✅ | ❌ |
- Meta description optimization | ✅ | ❌ |
- Header tags optimization | ✅ | ❌ |
- URL optimization | ✅ | ❌ |
- Content optimization | ✅ | ❌ |
- Internal linking | ✅ | ❌ |
- Keyword density optimization | ✅ | ❌ |
- Image alt tag optimization | ✅ | ❌ |
Off-Page Optimization: | ✅ | ❌ |
- Guest blogging | ✅ | ❌ |
- Social bookmarking | ✅ | ❌ |
- Forum participation | ✅ | ❌ |
- Influencer outreach | ✅ | ❌ |
- Press release distribution | ✅ | ❌ |
- Social media engagement | ✅ | ❌ |
- Local business networking | ✅ | ❌ |
Paid Social Media Advertising: | ❌ | ✅ |
- Paid Google Advertising | ❌ | ✅ |
- Paid Facebook Advertising | ❌ | ✅ |
- Paid Instagram Advertising | ❌ | ✅ |
- Paid Tiktok Advertising | ❌ | ✅ |
- Social media strategy development | ❌ | ✅ |
- Content creation and posting (2 Posts/Week) | ❌ | ✅ |
- Audience engagement | ❌ | ✅ |
- Social media analytics and reporting | ❌ | ✅ |
- Influencer partnerships | ❌ | ✅ |
Paid Google Advertising | ❌ | ✅ |
- Cost Per Click (CPC) | ❌ | ✅ |
- Click Through Rate (CTR) | ❌ | ✅ |
- Cost Per Lead (CPL) | ❌ | ✅ |
- Budget Managment | ❌ | ✅ |
- Device Targeting | ❌ | ✅ |
- Expert Google Ads Setup | ❌ | ✅ |
Paid Facebook Advertising: | ❌ | ✅ |
- E-commerce | ❌ | ✅ |
- Local Business Promotion | ❌ | ✅ |
- B2B Lead Generation | ❌ | ✅ |
- Content Promotion | ❌ | ✅ |
- Lead Generation | ❌ | ✅ |
- Brand Awareness | ❌ | ✅ |
- App Installations | ❌ | ✅ |
Paid Instagram Advertising: | ❌ | ✅ |
- Influencer Collaborations | ❌ | ✅ |
- Lead Generation Ads | ❌ | ✅ |
- Branded Content Ads | ❌ | ✅ |
- Sponsored Posts | ❌ | ✅ |
- Instagram Stories Ads | ❌ | ✅ |
- Video Ads | ❌ | ✅ |
- Carousel Ads | ❌ | ✅ |
Paid Tiktok Advertising: | ❌ | ✅ |
- Influencer Collaborations | ❌ | ✅ |
- In-Feed Ads | ❌ | ✅ |
- Brand Takeovers | ❌ | ✅ |
- Branded Effects | ❌ | ✅ |
- TopView Ads | ❌ | ✅ |
- Sponsored Hashtag Challenges | ❌ | ✅ |
- TikTok Live Ads | ❌ | ✅ |
- Localized Advertising | ❌ | ✅ |
Reporting: | ✅ | ✅ |
- Customized monthly reports | ✅ | ✅ |
- Key performance indicator (KPI) tracking | ✅ | ✅ |
- Trend analysis | ✅ | ✅ |
- Insights and recommendations | ✅ | ✅ |
- Executive summaries | ✅ | ✅ |
- Data visualization | ✅ | ✅ |
Reach out to us now for any questions you have, and we’ll offer you great customer service and assistance!
If you have any questions about what we offer or how much it costs, just give us a call!
If you have any questions, send us a message, and we'll reply to you as soon as we can.
Get in touch with us today for all your inquiries and let us provide you with exceptional customer service and support.
Why wait any longer? Level up your brand!
Copyright © 2025 Speakeasy Marketing – All Rights Reserved. Terms & Conditions | Privacy Policy
Get in touch with us today for all your inquiries and let us provide you with exceptional customer service and support.